HOTLINE

+86-512-58662668

Products

Cargo Elevator

MODERN FUJI cargo elevator series, the perfect combination of flexibility and security...

Tel : 0086-512-58662668
Fax : 0086-512-58662682
E-mail : info@modernfuji.com

inquiry

Features

Product Description

(Click on the download specific document)

MODERN FUJI cargo elevator series, the perfect combination of flexibility and security, demand for cargo, etc, durable, safe and reliable. Is mainly used in the large supermarkets, office buildings, factories, etc.

 

Product Specification

 

 

Model Load
Kg
Speed
m/s
Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Opening Type Shaft Size(mm)
SW×SD
Overhead Hight H2
mm
Pit Depth H1
mm
MDFJ-C-1000/0.5 1000 0.5 1400×1600×2200 1400×2200 Center opening Four Panels 2450×2000 4200 1450
MDFJ-C-1000/0.5 1000 0.5 1400×1600×2200 1400×2200 Four Panels Opposite Side 2450×2070 4200 1450
MDFJ-C-2000/0.5 2000 0.5 1800×2300×2200 1800×2200 Center opening Four Panels 3000×2700 4200 1450
MDFJ-C-2000/0.5 2000 0.5 1800×2300×2200 1800×2200 Four Panels Opposite Side 3000×2770 4200 1450
MDFJ-C-3000/0.5 3000 0.5 2200×2600×2200 2200×2200 Center opening Four Panels 3600×3000 4200 1450
MDFJ-C-3000/0.5 3000 0.5 2200×2600×2200 2200×2200 Four Panels Opposite Side 3600×3070 4200 1450
MDFJ-C-4000/0.5 4000 0.5 2400×2900×2200 2400×2200 Center opening Four Panels 3800×3370 4200 1450
MDFJ-C-4000/0.5 4000 0.5 2400×2900×2200 2400×2200 Four Panels Opposite Side 3800×3370 4200 1450
MDFJ-C-5000/0.5 5000 0.5 2500×3500×2200 2400×2200 Center opening Four Panels 4000×4000 4200 1450
MDFJ-C-5000/0.5 5000 0.5 2500×3500×2200 2400×2200 Four Panels Opposite Side 4000×3970 4200 1450

 

 

Inquiry

Product Name *
email *
name
tel
content
validate code   Click refresh code *